S
pecials/Discounts Offers for the limited Stocks
Stand-Up Pouches
Item No. | Item Name. | Size | Colour | Dimensions(inch) | Discount |
SUP28ZZNVPPBKP | Brown Kraft Paper with zipper | 28g | Brown Paper | 3.15″x5.12″x1.97″ | 20% |
SUP28ZZNVPLSCC | Clear with zipper | 28g | Transparent | 3.15″x5.12″x1.97″ | 20% |
SUP28ZZNVPLMSS | Matt Silver with zipper | 28g | Matt Silver | 3.15″x5.12″x1.97″ | 20% |
SUP28ZZNVPLSGG | Green with zipper | 28g | Green | 3.15″x5.12″x1.97″ | 20% |
SUP70ZZNVPPCBKP | Clear/Kraft with zipper | 70 g | Clear Brown | 4.33″x6.69″x2.76″ | 20% |
SUP70ZZNVPLCSK | Clear/Shiny Black with zipper | 70 g | Clear Black | 4.33″x6.69″x2.76″ | 20% |
SUP70ZZNVPLCSD | Clear/Shiny Gold with zipper | 70 g | Clear/Shiny Gold | 4.33″x6.69″x2.76″ | 20% |
SUP70ZZNVPLSBB | Blue with zipper | 70 g | Blue | 4.33″x6.69″x2.76″ | 20% |
SUP70ZZNVPLSSS | Shiny Silver with zipper | 70 g | Shiny Silver | 4.33″x6.69″x2.76″ | 20% |
SUP70ZZNVPPWHP | White Paper with zipper | 70 g | White Paper | 4.33″x6.69″x2.76″ | 20% |
SUP70ZZNVPLCSS | Clear/Shiny Silver with zipper | 70 g | Clear/Shiny Silver | 4.33″x6.69″x2.76″ | 20% |
USUP70ZZNVPLEU | Ultra Clear Euro Hole with zipper | 70 g | Transparent | 4.33″x6.69″x2.76″ | 20% |
SUP70ZZNVPPBKPR | Brown Kraft Paper Full Rectangle with zipper | 70 g | Brown | 4.33″x6.69″x2.76″ | 20% |
SUP100ZZNVPLCSR | Clear / Red with zipper | 100 g | Clear/Red | 4.72″x7.87″x3.15″ | 20% |
SUP100ZZNVPLMDD | Matt Gold with zipper | 100 g | Matt Gold | 4.72″x7.87″x3.15″ | 20% |
SUP100ZZNVPLSDD | Shiny Gold with zipper | 100 g | Shiny Gold | 4.72″x7.87″x3.15″ | 20% |
SUP100ZZNVPLSRR | Red with zipper | 100 g | Red | 4.72″x7.87″x3.15″ | 20% |
SUP100ZZNVPLMDD | Matt Gold with zipper | 100 g | Matt Gold | 4.72″x7.87″x3.15″ | 20% |
SUP100ZZNVPLSDD | Shiny Gold with zipper | 100 g | Shiny Gold | 4.72″x7.87″x3.15″ | 20% |
SUP100ZZNVPLSRR | Red with zipper | 100 g | Red | 4.72″x7.87″x3.15″ | 20% |
SUP100ZZNVPLSGG | Green with zipper | 100 g | Green | 4.72″x7.87″x3.15″ | 20% |
SUP100ZZNVPLCSS | Clear/Shiny Silver with zipper | 100 g | Clear/Shiny Silver | 4.72″x7.87″x3.15″ | 20% |
SUP100ZZNVPLSSS | Shiny Silver with zipper | 100 g | Shiny Silver | 4.72″x7.87″x3.15″ | 20% |
SUP150ZZNVPLCMD | Clear/Matt Gold with zipper | 150 g | Clear/Matt Gold | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLSRO | Red Oval Window SUP with zipper | 150 g | Red | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPPBKPR | Brown Kraft Paper SUP with zipper | 150 g | Brown Kraft | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLCMS | Clear / Matt Silver with zipper | 150 g | Clear / Matt Silver | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLSCC | Clear with zipper | 150 g | Clear | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLCSR | Clear/Red with zipper | 150 g | Clear/Red | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLCSG | Clear/Green with zipper | 150 g | Clear/Green | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLMSS | Matt Silver with zipper | 150 g | Matt Silver | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLSBB | Blue with zipper | 150 g | Blue | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLMWW | Matt White with zipper | 150 g | Matt White | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLMKK | Matt Black with zipper | 150 g | Matt Black | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLCSS | Clear/Shiny Silver with zipper | 150 g | Clear/Shiny Silver | 5.12″x8.27″x3.15″ | 20% |
SUP150ZZNVPLJTL | Jute look Barrier with zipper | 150 g | Jute | 5.12″x8.27″x3.15″ | 20% |
BIO150ZZNVOXBKP | Biodegradable Bags | 150 g | Brown | 5.12″x8.27″x3.15″ | 20% |
SUP250ZZNVPPBKP | Brown Kraft Paper with zipper | 250 g | Brown | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZNVPLBKPLR | Kraft Look Paper with Rectangle Window | 250 g | Brown | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZNVPPWKPR | White Kraft Paper with Full Rectangle Window | 250 g | Brown | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZNVPPCBKP | Clear/Kraft with zipper | 250 g | Clear/Brown | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZNVPLCSD | Clear/Shiny Gold with zipper | 250 g | Clear/Shiny Gold | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZNVPLMDD | Matt Gold with zipper | 250 g | Matt Gold | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZNVPLSDD | Shiny Gold with zipper | 250 g | Shiny Gold | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZNVPLSBB | Blue with zipper | 250 g | Blue | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZNVPLJTL | Jute look high barrier with zipper | 250 g | Jute look | 6.30″x9.05″x3.54″ | 20% |
BIO250ZZNVOXBKP | Biodegradable Bags | 250 g | Brown | 6.30″x9.05″x3.54″ | 20% |
USUP250ZZNVPLEU | Ultra Clear Euro Hole | 250 g | Transparent | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZNVPPWHP | White Paper With Zipper | 250 g | White | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZWVPLSKK | Shiny Black Zip SUP VALVE | 250 g | Black | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZWVPLMKK | Matt Black Zip SUP VALVE | 250 g | Black | 6.30″x9.05″x3.54″ | 20% |
SUP250ZZWVPLSWW | Shiny White Zip SUP VALVE | 250 g | White | 6.30″x9.05″x3.54″ | 20% |
SUP350ZZNVPLSCC | Clear Sup With Zipper | 350 g | White | 6.70″x9.85″x3.55″ | 20% |
SUP500ZZNVPLCSK | Clear/Shiny Black Sup With Zipper | 500 g | Black | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZWVPLSKK | Shiny Black Zip SUP VALVE | 500 g | Black | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLCSR | Clear/Red Sup With Zipper | 500 g | Clear/Red | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLCSD | Clear/Shiny Gold With Zipper | 500 g | Clear/Shiny Gold | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLMSS | Matt Silver With Zipper | 500 g | Matt Silver | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLMDD | Matt Gold With Zipper | 500 g | Matt Gold | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLSDD | Shiny Gold With Zipper | 500 g | Gold | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLSRR | Red With Zipper | 500 g | Red | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLSBB | Blue With Zipper | 500 g | Blue | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLSGG | Green Sup With Zipper | 500 g | Blue | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPPWHP | Matt White Sup With Zipper | 500 g | Matt White | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLJTL | Jute look barrier Sup With Zipper | 500 g | Jute look | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLSWW | Shiny White Sup With Zipper | 500 g | White | 7.48″x10.43″x4.33″ | 20% |
BIO500ZZNVOXBKP | Biodegradable Bags | 500 g | Brown | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLMSO | Matt Silver SUP Oval Window | 500 g | Brown | 7.48″x10.43″x4.33″ | 20% |
SUP500ZZNVPLBKPLR | Kraft Look Zip SUP Rectangle Window | 500 g | Brown | 7.48″x10.43″x4.33″ | 20% |
SUP750ZZNVPPBKP | Kraft Paper Sup with Zipper | 750 g | Brown | 8.27? X 12.20? X 4.33? | 20% |
FBP1KGTZWVPLSKK | Shiny Black With Tear Off Zipper | 1kg | Shiny Black | 5.52″x13.78″x3.75″ | 20% |
FBP1KGTZWVPLSWW | Shiny White With Tear Off Zipper & Valve | 1kg | Shiny White | 5.52″x13.78″x3.75″ | 20% |
SUP1KGZZNVPPBKP | Brown Kraft Paper Sup with Zipper | 1kg | Brown | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZWVPLSKK | Shiny Black Zip SUP VALVE | 1kg | Black | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPPCKPR | Clear / Kraft Paper Sup with Zipper | 1kg | Clear/Kraft | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLCMS | Clear/Matt Silver Sup with Zipper | 1kg | Clear/Matt Silver | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLSCC | Clear Sup with Zipper | 1kg | Transparent | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLCSR | Clear/Red with Zipper | 1kg | Clear/Red | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLCSB | Clear/Blue with Zipper | 1kg | Clear/Blue | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLCSG | Clear/Green with Zipper | 1kg | Clear/Green | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLSKK | Shiny Black Sup with Zipper | 1kg | Shiny Black | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLMSS | Matt Silver Sup with Zipper | 1kg | Matt Silver | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLSRR | Red Sup with Zipper | 1kg | Red | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLCSB | Clear/Blue Sup with Zipper | 1kg | Clear/Blue | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLCSG | Clear/Green Sup with Zipper | 1kg | Clear/Green | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLSKK | Shiny Black Sup with Zipper | 1kg | Black | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLMSS | Matt Silver Sup with Zipper | 1kg | Matt Silver | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLSRR | Red Sup with Zipper | 1kg | Red | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLSSS | Shiny Silver Sup with Zipper | 1kg | Shiny Silver | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPPWHP | White Paper Sup with Zipper | 1kg | White Paper | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLMKK | Matt Black Sup with Zipper | 1kg | Matt Black | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLCSS | Clear/Shiny Silver Sup with Zipper | 1kg | Clear/Shiny Silver | 9.25″x13.58″x4.72″ | 20% |
SUP1KGZZNVPLJTL | Jute look high barrier Sup with Zipper | 1kg | Jute look | 9.25″x13.58″x4.72″ | 20% |
SUP3KGZZWVPLSKK | Shiny Black Zip SUP VALVE | 3kg | Black | 11.80″x19.70″x5.90″ | 20% |
SUP3KGZZWVPLSWW | Shiny White Zip SUP VALVE | 3kg | White | 11.80″x19.70″x5.90″ | 20% |
SUP3KGZZNVPLSKK | Shiny Black Sup with Zipper | 3kg | Black | 11.80″x19.70″x5.90″ | 20% |
Spouts Pouches
Item No. | Item Name. | Size | Colour | Dimensions(inch) | Discount |
SUP100MLSPSCC10M | 10mm Clear Corner Fill From Bag Top Open pouches | 100 ML | Clear | 3.55″x5.12″x1.97″ | 20% |
SP200PLC10COR | 10mm Clear Corner Fill From Spout Top Closed pouches | 200 ML | Clear | 4.34″x6.70″x3.15″ | 20% |
SP250PLC22CEN | 22mm Clear Centre Fill From Spout pouches | 250 ML | Clear | 4.73″x6.70″x3.15″ | 20% |
SUP350MLSPSCC22M | 22mm Clear Centre Fill From Spout pouches | 350 ML | Clear | 4.73″x7.88″x3.15″ | 20% |
SP350PLC10CEN | 10mm Clear Centre Fill From Spout pouches | 350 ML | Clear | 4.73″x7.88″x3.15″ | 20% |
SUP500MLSPSCC22M | 22mm Clear Centre Fill From Spout Pouches | 500 ML | Clear | 5.52″x8.27″x3.15″ | 20% |
Flat Bottom Pouches
Item No. | Item Name. | Size | Colour | Dimensions(inch) | Discount |
FBP114TZNVPPBKP | Kraft Flat Bottom Tear Off Zip | 114 g | Brown | 3.75″x7.30″x2.37″ | 20% |
FBP114NZNVPPBKP | Flat Bottom Kraft Paper with No Zip | 114 g | Brown | 3.75″x7.30″x2.37″ | 20% |
FBP114NZNVPLSKK | Shiny Black Flat Bottom Pouches | 114 g | Black | 3.75″x7.30″x2.37″ | 20% |
FBP114TTNVPLMWW | Matt Black Tin Tie Flat Bottom | 114 g | Matt Black | 3.75″x7.30″x2.37″ | 20% |
FBP114NZWVPPBKP | Kraft No Zip Flat Bottom VALVE | 114 g | Brown | 3.75″x7.30″x2.37″ | 20% |
FBP250TZNVPPBKP | Kraft Flat Bottom Tear Off Zip | 250 g | Brown | 3.75″x9.05″x2.76″ | 20% |
FBP250TZWVPLSKK | Shiny Black Flat Bottom Tear Off Zip & VALVE | 250 g | Black | 3.75″x9.05″x2.76″ | 20% |
FBP250TZWVPLSWW | Shiny White Flat Bottom Tear Off Zip & VALVE | 250 g | White | 3.75″x9.05″x2.76″ | 20% |
FBP250TZWVPLMSS | Matt Silver Flat Bottom Tear Off Zip & VALVE | 250 g | Matt Silver | 3.75″x9.05″x2.76″ | 20% |
FBP250TZWVPLMKK | Matt Black Flat Bottom Tear Off Zip & VALVE | 250 g | Matt Black | 3.75″x9.05″x2.76″ | 20% |
FBP250TTBWVPPBKP | Matt Black Tin Tie Flat Bottom | 250 g | Matt Black | 3.75″x9.05″x2.76″ | 20% |
FBP250ZZNVPPBKP | Kraft Zipper Flat Bottom | 250 g | Brown | 3.75″x9.05″x2.76″ | 20% |
FBP250NZWVPLMKK | Matt Black No Zip Flat Bottom VALVE | 250 g | Matt Black | 3.75″x9.05″x2.76″ | 20% |
FBP340TZNVPPBKP | Kraft Flat Bottom with Tear Off Zip | 340 g | Brown | 3.94″x10.63″x2.75″ | 20% |
FBP340ZZNVPLSKK | Shiny Black Flat Bottom with Zipper | 340 g | Black | 3.94″x10.63″x2.75″ | 20% |
FBP340ZZNVPLSWW | Shiny White Flat Bottom with Zipper | 340 g | White | 3.94″x10.63″x2.75″ | 20% |
FBP340ZZNVPLMSS | Matt Silver Flat Bottom with Zipper | 340 g | Matt Silver | 3.94″x10.63″x2.75″ | 20% |
FBP340TZWVPPBKP | Kraft Tear Off Zip Flat Bottom VALVE | 340 g | Brown | 3.94″x10.63″x2.75″ | 20% |
FBP340TZWVPLSKK | Shiny Black Tear Off Zip Flat Bottom VALVE | 340 g | Black | 3.94″x10.63″x2.75″ | 20% |
FBP340TZWVPLSWW | Shiny White Tear Off Zip Flat Bottom VALVE | 340 g | White | 3.94″x10.63″x2.75″ | 20% |
FBP340TZWVPLMSS | Matt Silver Tear Off Zip Flat Bottom VALVE | 340 g | Matt Silver | 3.94″x10.63″x2.75″ | 20% |
FBP500NZWVPLMKK | Matt Black No Zip Flat Bottom VALVE | 500 g | Matt Black | 4.34″x11.03″x3.15″ | 20% |
FBP500ZZNVPPBKP | Kraft Flat Bottom with Zipper | 500 g | Brown | 4.34″x11.03″x3.15″ | 20% |
FBP500ZZNVPLSWW | Shiny White Flat Bottom with Zipper | 500 g | Brown | 4.34″x11.03″x3.15″ | 20% |
FBP500TZWVPPBKP | Kraft Flat Bottom with VALVE & Tear Off Zip | 500 g | Brown | 4.34″x11.03″x3.15″ | 20% |
FBP500TZWVPLSKK | Shiny Black Flat Bottom with VALVE & Tear Off Zip | 500 g | Black | 4.34″x11.03″x3.15″ | 20% |
FBP500TZWVPLSWW | Shiny White Flat Bottom with VALVE & Tear Off Zip | 500 g | White | 4.34″x11.03″x3.15″ | 20% |
FBP500TZWVPLMSS | Matt Silver Flat Bottom with VALVE & Tear Off Zip | 500 g | Matt Silver | 4.34″x11.03″x3.15″ | 20% |
FBP500TZWVPLMWW | Matt White Flat Bottom with VALVE & Tear Off Zip | 500 g | Matt White | 4.34″x11.03″x3.15″ | 20% |
FBP500NZWVPLMWW | Matt White No Zip Flat Bottom VALVE | 500 g | Matt White | 4.34″x11.03″x3.15″ | 20% |
FBP500NZWVPPBKP | Kraft No Zip Flat Bottom VALVE | 500 g | Brown | 4.34″x11.03″x3.15″ | 20% |
FBP1KGZZNVPLSWW | Shiny White Flat Bottom With Zipper | 1kg | Shiny White | 5.52″x13.78″x3.75″ | 20% |
FBP1KGZZWVPLSWW | Shiny White Flat Bottom With Zipper & Valve | 1kg | Shiny White | 5.52″x13.78″x3.75″ | 20% |
FBP1KGNZWVPLMWW | Matt White No Zip Flat Bottom VALVE | 1kg | Matt White | 5.52″x13.78″x3.75″ | 20% |
FBP1KGNZWVPLSWW | Shiny White No Zip Flat Bottom VALVE | 1kg | White | 5.52″x13.78″x3.75″ | 20% |
FBP1KGNZNVPLSKK | Shiny Black No Zip Flat Bottom | 1kg | Shiny Black | 5.52″x13.78″x3.75″ | 20% |
FBP1KGNZWVPPBKP | Kraft No Zip Flat Bottom VALVE | 1kg | Brown | 5.52″x13.78″x3.75″ | 20% |
FBP1KGNZNVPLSWW | Shiny White No Zip Flat Bottom | 1kg | White | 5.52″x13.78″x3.75″ | 20% |
FBP1KGNZNVPLMSS | Matt Silver No Zip Flat Bottom | 1kg | Matt Silver | 5.52″x13.78″x3.75″ | 20% |
Side Gusset Bags
Item No. | Item Name. | Size | Colour | Dimensions(inch) | Discount |
CSG250NZWVPLMWW | Matt White Gusset Central Seal with VALVE | 250 g | Matt White | 3.15″x10.24″x1.97″ | 20% |
CSG500NZNVPLMKK | Matt Black Gusset Central Seal | 500 g | Matt Black | 3.35″x14.18″x2.38″ | 20% |
CSG500NZWVPLMK | Matt Black Gusset Central Seal VALVE | 500 g | Matt Black | 3.35″x14.18″x2.38″ | 20% |
CSG3KGNZWVPLSWW | Shiny White Side Gusset Central Seal With VALVE | 3kg | White | 8.27″x20.08″x4.34″ | 20% |